STIHL CHAINSAWS | CHAINSAWS | CHAINSAWS | |
MSE 141 – Unit incl 30cm bar & chain | 12082000317 | R 2 795,00 | |
MSE 170 – Unit incl 30cm bar & chain | 12092000009 | R 3 650,00 | |
MSE 190 – Unit incl 30cm bar & chain | 12092000061 | R 4 150,00 | |
MS 170 – Unit incl 30cm bar & chain | 11302000433 | R 2 995,00 | |
MS 250 – Unit incl 35cm bar & chain | 11232000772 | R 5 195,00 | |
MS 250 – Unit incl 40cm bar & chain | 11232000799 | R 5 350,00 | |
MS 310 – Unit incl 35cm bar & chain | 11272000408 | R 7 695,00 | |
MS 310 – Unit incl 37cm bar & chain | 11272000405 | R 7 995,00 | |
MS 361 – Unit incl 35cm bar & chain | 11352000536 | R 9 295,00 | |
MS 361 – Unit incl 37cm bar & chain | 11352000534 | R 9 650,00 | |
MS 382 – Unit incl 37cm bar & chain | 11192000345 | R 9 995,00 | |
STIHL TRIMMERS AND BRUSHCUTTERS | |||
FSE 60 | 48090114111 | R 1 950,00 | |
FSE 71 | 48090114115 | R 2 595,00 | |
FS 38 | 41400112377 | R 2 195,00 | |
FS 45 | 41400112360 | R 2 995,00 | |
FS 55 R | 41402000526 | R 3 995,00 | |
FS 55 | 41402000522 | R 4 095,00 | |
FS 120 | 41342000387 | R 6 195,00 | |
FS 160 | 41192080016 | R 7 195,00 | |
FS 235 | 41512000018 | R 5 995,00 | |
FS 250 | 41342000388 | R 7 895,00 | |
STIHL HEDGE TRIMMERS | |||
HSE 42 | 48180113506 | R 2 395,00 | |
HS 45 | 42280112937 | R 3 950,00 | |
STIHL CLEANING EQUIPMENT | |||
RE 80 X | RE020114508 | R 2 395,00 | |
RE 90 | RE020114543 | R 2 995,00 | |
RE 100 Plus Control | RE020114546 | R 3 995,00 | |
RE 80 X | RE02-011-4508 | R 2 395,00 | |
RE 90 | RE02-011-4543 | R 2 995,00 | |
RE 100 PLUS Control | RE02-011-4546 | R 3 995,00 | |
RE 120 | 49500114540 | R 4 895,00 | |
RE 130 | 49500124563 | R 6 995,00 | |
RE 150 | RE010114500 | R 11 395,00 | |
RE 170 | RE010114530 | R 12 495,00 | |
SE 33 | SE010124412 | R 1 695,00 | |
SE 62 | 47840124401 | R 2 695,00 | |
SE 122 | 47740124400 | R 6 995,00 | |
SE 133 | 47860124430 | R 11 995,00 | |
KG 550 | 48600194705 | R 3 750,00 | |
KG 770 | 48600194706 | R 9 195,00 | |
STIHL BLOWERS AND VACUUM SHREDDERS | |||
BGE 71 | 48110111542 | R 1 650,00 | |
BG 50 | 42290111723 | R 2 995,00 | |
BG 56 | 42410111749 | R 3 995,00 | |
SHE 71 | 48110110829 | R 2 395,00 | |
SHE 81 | 48110110839 | R 3 195,00 | |
STIHL BLOWERS AND VACUUM SHREDDERS | |||
SH 56 | 42410110927 | R 4 850,00 | |
SH 86 | 42410110930 | R 6 250,00 | |
BR 200 | 42410111603 | R 6 450,00 | |
BR 420 | 42030111633 | R 7 295,00 | |
BR 600 | 42820111629 | R 9 350,00 | |
BR 700 | 42820111637 | R 9 895,00 | |
BR 800 | 42830111603 | R 12 495,00 | |
STIHL CORDLESS POWERTOOLS | |||
GTA 26 | GA010116918 | R 3 495,00 | |
FSA 45 | 45120115701 | R 1 995,00 | |
BGA 45 | 45130115901 | R 1 995,00 | |
HSA 45 | 45110113501 | R 1 995,00 | |
MSA 120 – Unit incl 30cm bar & chain | 12540115874 | R 4 395,00 | |
MSA 140 – Unit incl 30cm bar & chain | 12540115844 | R 4 995,00 | |
FSA 57 | 45220115734 | R 2 895,00 | |
HSA 56 | 45210113504 | R 3 195,00 | |
BGA 57 | 45230115964 | R 2 550,00 | |
RMA 235 | 63112000011 | R 7 695,00 | |
RMA 460 | 63680111402 | R 7 595,00 | |
AK 20 | 45204006518 | R 1 850,00 | |
AK 30 | 45204006512 | R 2 595,00 | |
AL 101 | 48504302520 | R 825,00 | |
MSA 160 – Unit incl 30cm bar & chain | 12502000115 | R 5 295,00 | |
MSA 200 – Unit incl 35cm bar & chain | 12512000113 | R 6 495,00 | |
FSA 86 R | FA050115700 | R 5 095,00 | |
FSA 130 | 48672000001 | R 9 350,00 | |
FSA 130 R | 48672000002 | R 9 150,00 | |
STIHL CORDLESS POWERTOOLS | |||
BGA 86 | BA020115903 | R 5 195,00 | |
BGA 100 – Unit Only | 48660115905 | R 6 450,00 | |
BGA 200 | BA010115900 | R 7 595,00 | |
AP 300 | 48504006570 | R 3 850,00 | |
AP 300 S | 48504006580 | R 4 350,00 | |
AP 500 S | EA014006500 | R 6 995,00 | |
AR 3000 L Combo (Battery & Carrying system, incl. Connecting Cord & AP Adapter) |
48712000003 | R 34 350,00 | |
STIHL SHREDDERS | |||
GHE 135 L | 60130111126 | R 6 995,00 | |
GHE 140 L | 60130111136 | R 7 895,00 | |
GHE 250 | 60080111030 | R 8 495,00 |