Stihl Cape Town Promotion April 2022

STIHL CHAINSAWS
MSE 141 - Unit incl 30cm bar & chain12082000317R 2 750,00
MSE 170 - Unit incl 30cm bar & chain12092000009R 3 495,00
MSE 190 - Unit incl 30cm bar & chain12092000061R 3 995,00
MS 170 - Unit incl 30cm bar & chain11302000433R 2 995,00
MS 250 - Unit incl 35cm bar & chain11232000772R 4 995,00
MS 250 - Unit incl 40cm bar & chain11232000799R 5 150,00
MS 310 - Unit incl 35cm bar & chain11272000408R 7 650,00
MS 310 - Unit incl 37cm bar & chain11272000405R 7 695,00
MS 361 - Unit incl 35cm bar & chain11352000536R 9 250,00
MS 361 - Unit incl 37cm bar & chain11352000534R 9 295,00
MS 382 - Unit incl 37cm bar & chain11192000345R 9 995,00
STIHL TRIMMERS AND BRUSHCUTTERS
FSE 6048090114111R 1 895,00
FSE 7148090114115R 2 495,00
FS 3841400112377R 2 095,00
FS 4541400112360R 2 895,00
FS 5541402000522R 4 650,00
FS 55R41402000526R 4 495,00
FS 12041342000387R 6 195,00
FS 16041192080016R 6 895,00
FS 25041342000388R 7 595,00
STIHL HEDGE TRIMMERS
HSE 4248180113506R 2 295,00
HS 4542280112937R 3 795,00
STIHL CLEANING EQUIPMENT
RE 80 XRE02-011-4508R 2 395,00
RE 9049510124509R 2 995,00
RE 12049500114540R 4 695,00
RE 13049500124563R 6 695,00
RE 150RE010114500R 10 995,00
RE 170RE010114530R 11 995,00
SE 6247840124401R 2 595,00
SE 12247740124400R 6 795,00
SE 13347860124430R 11 595,00
KG 55048600194705R 3 595,00
KG 77048600194706R 8 795,00
STIHL BLOWERS AND VACUUM SHREDDERS
BGE 7148110111542R 1 595,00
BG 5042290111723R 2 895,00
BG 5642410111749R 3 995,00
SHE 7148110110829R 2 295,00
SHE 8148110110839R 3 095,00
SH 5642410110927R 4 650,00
STIHL BLOWERS AND VACUUM SHREDDERS
SH 8642410110930R 5 995,00
BR 20042410111603R 6 195,00
BR 42042030111633R 6 995,00
BR 60042820111629R 8 995,00
BR 70042820111637R 9 495,00
BR 80042830111603R 11 995,00
STIHL CORDLESS POWERTOOLS
FSA 4545120115701R 1 995,00
BGA 4545130115901R 1 995,00
HSA 4545110113501R 1 995,00
MSA 120 - Unit incl 30cm bar & chain12540115874R 4 250,00
MSA 140 - Unit incl 30cm bar & chain12540115844R 4 795,00
HSA 5645210113504R 3 095,00
FSA 5745220115734R 2 795,00
BGA 5745230115964R 2 450,00
RMA 23563112000011R 7 395,00
RMA 46063680111402R 7 295,00
AK 2045204006518R 1 750,00
AK 3045204006512R 2 495,00
AL 10148504302520R 785,00
MSA 160 - Unit incl 30cm bar & chain12502000115R 5 095,00
MSA 200 - Unit incl 35cm bar & chain12512000113R 6 250,00
FSA 86RFA050115700R 4 895,00
FSA 13048672000001R 8 995,00
FSA 130 R48672000002R 8 795,00
BGA 86BA020115903R 4 995,00
STIHL CORDLESS POWERTOOLS
BGA 100 Unit Only48660115905R 6 195,00
BGA 200BA010115900R 7 295,00
AP 30048504006570R 3 695,00
AP 300 S48504006580R 4 195,00
AR 3000 L Combo 48712000003R 32 990,00
STIHL SHREDDERS
GHE 13560130111126R 6 695,00
GHE 14060130111136R 7 595,00