Stihl Specials November 2021

Stihl Specials- November 2021
ModelPart NumberRetail (incl)
STIHL CHAINSAWS
Stihl MSE 141 Chainsaw12082000317R 2 650,00
Stihl MSE 170 Chainsaw12092000009R 3 495,00
Stihl MSE 190 Chainsaw12092000061R 3 995,00
Stihl MS 170 Chainsaw11302000433R 2 995,00
Stihl MS 250 Chainsaw11232000772R 4 995,00
Stihl MS 250 Chainsaw11232000799R 5 150,00
Stihl MS 310 Chainsaw11272000405R 7 695,00
Stihl MS 361 Chainsaw11352000534R 8 995,00
Stihl MS 382 Chainsaw11192000345R 9 695,00
STIHL TRIMMERS AND BRUSHCUTTERS
Stihl FSE 71 Trimmer48090114115R 2 495,00
Stihl FS 45 Trimmer41400112360R 2 895,00
Stihl FS 55 Trimmer41402000522R 4 495,00
Stihl FS 55 R Trimmer41402000526R 4 495,00
Stihl FS 120 Brushcutter41342000387R 5 995,00
Stihl FS 160 Brushcutter41192080016R 6 695,00
Stihl FS 250 Brushcutter41342000388R 7 350,00
STIHL HEDGE TRIMMERS
Stihl HSE 42 Hedge Trimmer48180113506R 2 295,00
Stihl HS 45 Hedge Trimmer42280112937R 3 795,00
ModelPart Number
STIHL BLOWERS AND VACUUM SHREDDERS
Stihl BGE 71 Blower48110111542R 1 595,00
Stihl BG 50 Blower42290111723R 2 895,00
Stihl BG 56 Blower42410111749R 3 995,00
Stihl SHE 71 Blower48110110829R 2 295,00
Stihl SHE 81 Blower48110110839R 3 095,00
Stihl SH 56 Blower42410110927R 4 650,00
Stihl SH 86 Blower42410110930R 5 995,00
Stihl BR 200 Blower42410111603R 6 195,00
Stihl BR 420 Blower42030111633R 6 795,00
Stihl BR 600 Blower42820111629R 8 995,00
Stihl BR 700 Blower42820111621R 9 495,00
Stihl BR 800 Blower42830111603R 11 995,00
STIHL CORDLESS POWERTOOLS
Stihl BGA 4545130115901R 2 095,00
Stihl HSA 4545110113501R 2 095,00
Stihl MSA 120 - Unit incl 30cm bar & chain12540115874R 4 250,00
Stihl MSA 140 - Unit incl 30cm bar & chain12540115844R 4 795,00
Stihl HSA 5645210113504R 3 095,00
Stihl BGA 5745230115964R 2 450,00
Stihl RMA 23563112000011R 7 395,00
Stihl RMA 46063680111402R 7 295,00
Stihl RMA 460 V63680111412R 7 995,00
Stihl AK 2045204006518R 1 750,00
Stihl AK 3045204006512R 2 495,00
Stihl AL 10148504302520R 785,00
ModelPart NumberSuggested Retail (incl)
STIHL CORDLESS POWERTOOLS
Stihl MSA 160 - Unit incl 30cm bar & chain12502000115R 5 095,00
Stihl MSA 200 - Unit incl 35cm bar & chain12512000113R 6 250,00
Stihl FSA 86 RFA050115700R 4 895,00
Stihl FSA 13048672000001R 8 995,00
Stihl FSA 130 R48672000002R 8 795,00
Stihl BGA 86BA020115903R 4 995,00
Stihl BGA 100 - Unit Only48660115905R 6 195,00
Stihl BGA 200BA010115900R 7 295,00
Stihl RMA 51063720111402R 7 595,00
Stihl RMA 510 V63720111412R 8 495,00
Stihl AP 30048504006570R 3 695,00
Stihl AP 300 S48504006580R 4 195,00
Stihl AR 3000 L Combo (Battery & Carrying system, incl.
48712000003R 32 990,00
STIHL CLEANING EQUIPMENT
Stihl RE 9049510124509R 3 095,00
Stihl RE 11049500124523R 4 395,00
Stihl RE 130 PLUS49500124563R 6 495,00
Stihl SE 6247840124401R 2 595,00
Stihl SE 12247740124400R 6 795,00
Stihl SE 13347860124430R 11 595,00
Stihl KG 55048600194705R 3 595,00
Stihl KG 77048600194706R 8 795,00
• All round files: R74.10 nett per pack of six.
• 100 ml 2-stroke 0781 319 8401: R18.56 nett minimum order of 10 or multiples thereof.
• FUNCTION Face/Ear Protection, 0000 884 0251: R295.00 nett.
• Gloves 0088 611 0610: R215.00 nett.
• New bag for brushcutter harnesses, toolkits, etc. Great for display and to give clients, part number 0000 891 0820: R17.65 nett.