Stihl Promotion and Specials Cape Town January 2021

Monthly Sales Promotion
January 2021
ModelPart NumberSuggested Retail (incl)
CHAINSAWS
MSE 141 - Unit incl 30cm bar & chain12082000317R 2 545.00
MSE 170 - Unit incl 30cm bar & chain12092000009R 3 295.00
MSE 190 - Unit incl 30cm bar & chain12092000061R 3 745.00
MS 170 - Unit incl 30cm bar & chain11302000433R 2 845.00
MS 310 - Unit incl 37cm bar & chain11272000387R 7 275.00
MS 361 - Unit incl 37cm bar & chain11352000493R 8 795.00
MS 382 - Unit incl 37cm bar & chain11192000322R 9 495.00
TRIMMERS AND BRUSHCUTTERS
FSE 6048090114111R 1 895.00
FS 3841400112377R 2 095.00
FS 4541400112360R 2 795.00
FS 5541402000522R 4 345.00
FS 55R41402000526R 4 345.00
FS 12041342000387R 5 715.00
FS 16041192080016R 6 545.00
FS 25041342000388R 7 045.00
HEDGE TRIMMERS
HSE 4248180113506R 2 295.00
HS 4542280112937R 3 525.00
ModelPart NumberSuggested Retail (incl)
BLOWERS, MISTBLOWERS AND VACUUM SHREDDERS
BGE 7148110111542R 1 650.00
BG 5042290111723R 2 725.00
BG 5642410111749R 4 125.00
BR 60042820111611R 8 695.00
BR 70042820111621R 9 250.00
BR 80042830111603R 11 795.00
SR 45042440112641R 9 750.00
SHE 7148110110829R 2 250.00
SHE 8148110110839R 2 895.00
SH 5642410110927R 4 525.00
SH 8642410110917R 5 775.00
CORDLESS POWERTOOLS
FSA 4545120115701R 2 095.00
BGA 4545130115901R 2 095.00
HSA 4545110113501R 2 095.00
MSA 120 - Unit incl 30cm bar & chain12540115800R 4 155.00
MSA 140 - Unit incl 30cm bar & chain12540115844R 4 695.00
HSA 5645210113504R 3 045.00
FSA 5745220115734R 2 695.00
BGA 5745230115964R 2 425.00
RMA 23563112000006R 7 250.00
RMA 46063680111402R 7 150.00
RMA 460 V63680111412R 7 895.00
AK 1045204006500R 1 125.00
AK 2045204006518R 1 725.00
AK 3045204006512R 2 425.00
MSA 160 - Unit incl 30cm bar & chain12502000115R 5 255.00
ModelPart NumberSuggested Retail (incl)
BATTERY POWERTOOLS
MSA 200 - Unit incl 35cm bar & chain12512000113R 6 095.00
FSA 8548520115701R 4 825.00
FSA 13048672000001R 8 795.00
FSA 130 R48672000002R 8 575.00
HTA 85 - Unit incl 30cm bar & chain48572000007R 9 195.00
BGA 86BA020115903R 4 925.00
BGA 100 Unit Only48660115900R 6 095.00
RMA 51063720111402R 7 445.00
RMA 510 V63720111412R 8 295.00
AP 30048504006570R 3 595.00
AP 300 S48504006580R 4 095.00
AR 100048654006505R 12 395.00
AR 200048654006510R 14 895.00
AR 300048654006520R 17 195.00
CLEANING EQUIPMENT
RE 9049510124509R 2 895.00
RE 11049500124523R 4 150.00
RE 13049500124563R 6 295.00
RE 14347682000002R 8 685.00
RE 16347692000004R 10 535.00
SE 6247840124401R 2 395.00
SE 12247740124400R 6 385.00
SE 13347860124430R 11 245.00
KG 55048600194705R 3 345.00
KG 77048600194706R 8 325.00
ModelPart NumberSuggested Retail (incl)
GARDEN POWERTOOLS
GHE 13560130111126R 6 295.00
GHE 14060130111136R 7 195.00