| | | January 2021 |
| Model | Part Number | Suggested Retail (incl) |
| CHAINSAWS | | | |
| MSE 141 - Unit incl 30cm bar & chain | 12082000317 | R 2 545.00 | |
| MSE 170 - Unit incl 30cm bar & chain | 12092000009 | R 3 295.00 | |
| MSE 190 - Unit incl 30cm bar & chain | 12092000061 | R 3 745.00 | |
| MS 170 - Unit incl 30cm bar & chain | 11302000433 | R 2 845.00 | |
| MS 310 - Unit incl 37cm bar & chain | 11272000387 | R 7 275.00 | |
| MS 361 - Unit incl 37cm bar & chain | 11352000493 | R 8 795.00 | |
| MS 382 - Unit incl 37cm bar & chain | 11192000322 | R 9 495.00 | |
| | | |
| TRIMMERS AND BRUSHCUTTERS | |
| FSE 60 | 48090114111 | R 1 895.00 | |
| FS 38 | 41400112377 | R 2 095.00 | |
| FS 45 | 41400112360 | R 2 795.00 | |
| FS 55 | 41402000522 | R 4 345.00 | |
| FS 55R | 41402000526 | R 4 345.00 | |
| FS 120 | 41342000387 | R 5 715.00 | |
| FS 160 | 41192080016 | R 6 545.00 | |
| FS 250 | 41342000388 | R 7 045.00 | |
| | | |
| HEDGE TRIMMERS | | |
| HSE 42 | 48180113506 | R 2 295.00 | |
| HS 45 | 42280112937 | R 3 525.00 | |
| | | |
| Model | Part Number | Suggested Retail (incl) |
| BLOWERS, MISTBLOWERS AND VACUUM SHREDDERS | |
| BGE 71 | 48110111542 | R 1 650.00 | |
| BG 50 | 42290111723 | R 2 725.00 | |
| BG 56 | 42410111749 | R 4 125.00 | |
| BR 600 | 42820111611 | R 8 695.00 | |
| BR 700 | 42820111621 | R 9 250.00 | |
| BR 800 | 42830111603 | R 11 795.00 | |
| SR 450 | 42440112641 | R 9 750.00 | |
| SHE 71 | 48110110829 | R 2 250.00 | |
| SHE 81 | 48110110839 | R 2 895.00 | |
| SH 56 | 42410110927 | R 4 525.00 | |
| SH 86 | 42410110917 | R 5 775.00 | |
| | | |
| CORDLESS POWERTOOLS | |
| FSA 45 | 45120115701 | R 2 095.00 | |
| BGA 45 | 45130115901 | R 2 095.00 | |
| HSA 45 | 45110113501 | R 2 095.00 | |
| MSA 120 - Unit incl 30cm bar & chain | 12540115800 | R 4 155.00 | |
| MSA 140 - Unit incl 30cm bar & chain | 12540115844 | R 4 695.00 | |
| HSA 56 | 45210113504 | R 3 045.00 | |
| FSA 57 | 45220115734 | R 2 695.00 | |
| BGA 57 | 45230115964 | R 2 425.00 | |
| RMA 235 | 63112000006 | R 7 250.00 | |
| RMA 460 | 63680111402 | R 7 150.00 | |
| RMA 460 V | 63680111412 | R 7 895.00 | |
| AK 10 | 45204006500 | R 1 125.00 | |
| AK 20 | 45204006518 | R 1 725.00 | |
| AK 30 | 45204006512 | R 2 425.00 | |
| MSA 160 - Unit incl 30cm bar & chain | 12502000115 | R 5 255.00 | |
| Model | Part Number | Suggested Retail (incl) |
| BATTERY POWERTOOLS | |
| MSA 200 - Unit incl 35cm bar & chain | 12512000113 | R 6 095.00 | |
| FSA 85 | 48520115701 | R 4 825.00 | |
| FSA 130 | 48672000001 | R 8 795.00 | |
| FSA 130 R | 48672000002 | R 8 575.00 | |
| HTA 85 - Unit incl 30cm bar & chain | 48572000007 | R 9 195.00 | |
| BGA 86 | BA020115903 | R 4 925.00 | |
| BGA 100 Unit Only | 48660115900 | R 6 095.00 | |
| RMA 510 | 63720111402 | R 7 445.00 | |
| RMA 510 V | 63720111412 | R 8 295.00 | |
| AP 300 | 48504006570 | R 3 595.00 | |
| AP 300 S | 48504006580 | R 4 095.00 | |
| AR 1000 | 48654006505 | R 12 395.00 | |
| AR 2000 | 48654006510 | R 14 895.00 | |
| AR 3000 | 48654006520 | R 17 195.00 | |
| | | |
| CLEANING EQUIPMENT | |
| RE 90 | 49510124509 | R 2 895.00 | |
| RE 110 | 49500124523 | R 4 150.00 | |
| RE 130 | 49500124563 | R 6 295.00 | |
| RE 143 | 47682000002 | R 8 685.00 | |
| RE 163 | 47692000004 | R 10 535.00 | |
| SE 62 | 47840124401 | R 2 395.00 | |
| SE 122 | 47740124400 | R 6 385.00 | |
| SE 133 | 47860124430 | R 11 245.00 | |
| KG 550 | 48600194705 | R 3 345.00 | |
| KG 770 | 48600194706 | R 8 325.00 | |
| | | |
| Model | Part Number | Suggested Retail (incl) |
| GARDEN POWERTOOLS |
| GHE 135 | 60130111126 | R 6 295.00 | |
| GHE 140 | 60130111136 | R 7 195.00 | |