Husqvarna launched the TS148 Ride on Mower for the 2021 season.
This mower offers a wide cutting deck as well as new exciting features!
| HUSQVARNA TS 148 | ||||||
|---|---|---|---|---|---|---|
| Husqvarna’s 100 Series riding lawn mowers are designed from the turf up to deliver cutting-edge levels of performance, durability and operator comfort. From the top-of- the-line seat and ergonomic steering wheel to the reinforced cutting deck each model in the 100 Series is built to look great and operate even better. | ||||||
| Pedal-operated Automatic transmission Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control. |
||||||
| Adjustable sliding seat Unique seat platform automatically changes height as seat is moved forward or rearward to optimize operator position. |
||||||
| Electric engagement of cutting blade/s Easy engagement of cutting blade/s; simply pull the switch on the control panel. |
||||||
| Steel hood Hood in solid steel construction, guarantees reduced paint fade compared to plastic. |
||||||
| FEATURES • Electric engagement of cutting blade/s • Adjustable seat, while seated • Speed and direction are managed by pedals. • Solid steel hood • Rugged frame • Oversized steering wheel for less steering effort |
• Air Induction; excellent cutting performance • Cast front axle for superiour stability • Anti-scalp wheels • Bumper for protecting the front • Cup holder for refreshments while mowing |
|||||
| Technical Specifications | ||||||
| BATTERY | ||||||
| Battery voltage | 12 V | |||||
| CAPACITY | ||||||
| Power output | 19.4 kW | |||||
| Turning radius, min | 16 in | |||||
| CERTIFICATIONS | ||||||
| Homeowner Warranty | 3 Years | |||||
| DIMENSIONS | ||||||
| Article gross weight | 290753 g | |||||
| Article net weight | 221807 g | |||||
| Base machine, height | 127 cm | |||||
| Base machine, length | 178 cm | |||||
| Base machine, width (chute down) | 152 cm | |||||
| Base machine, width (chute up) | 127 cm | |||||
| Base machine, width | 1499 cm | |||||
| Cutting height adjuster | Fender-mounted | |||||
| Cutting height adjustment | Central, spring-assisted | |||||
| Cutting height steps | 6 | |||||
| Cutting width | 122 cm | |||||
| Seat back height | High 15″ | |||||
| Tyre dimensions, front | 15X6-6 | |||||
| Tyre dimensions, rear | 20X8-8 | |||||
| Weight | 222 kg | |||||
| Wheelbase | 122 cm | |||||
| ENGINE | ||||||
| Cylinders | 2 | |||||
| Cylinder displacement | 764 см³ | |||||
| Engine cooling | Air | |||||
| Engine name | Husqvarna Engine | |||||
| Generator | 15 A | |||||
| Motor/engine manufacturer | Husqvarna | |||||
| Transmission manufacturer | Tuff Torq | |||||
| Transmission model | K46 | |||||
| Transmission type | Hydrostatic | |||||
| EQUIPMENT | ||||||
| Air filter type | Auto-type Paper | |||||
| Anti-scalp wheels | 4 | |||||
| BioClip® kit | Available as accessory | |||||
| Blade engagement | Electric clutch | |||||
| Blade type | High Performance | |||||
| Blades | 3 pcs | |||||
| Collector | Available as accessory | |||||
| Cup holder | Yes | |||||
| Cutting deck type | Stamped | |||||
| Cutting methods | Collect/Mulch/Side discharge | |||||
| Deck Wash Port | Yes | |||||
| Drive method | Pedal-operated | |||||
| Front-End Protection | Tube Bumper | |||||
| Generator | 15 A | |||||
| Headlights | Yes | |||||
| Hour meter type | None | |||||
| Powder-coated cutting deck | Yes | |||||
| Seat type | High back 15″ (armrest as accessory) | |||||
| LUBRICANTS | ||||||
| Engine lubrication type | Full pressure with oil filter | |||||
| Fuel tank location | Rear | |||||
| Fuel tank volume (with reserve) | 15 l | |||||
| Oil capacity | 2.4 l | |||||
| Oil filter | Yes | |||||
| Power/fuel type | Gasoline | |||||
| MATERIALS | ||||||
| Cutting deck material | Steel | |||||
| Master pack: Paper + Cardboard | 0 g | |||||
| Metal total | 0 g | |||||
| Paper + Cardboard total | 0 g | |||||
| Technical Specifications | ||||||
| PE total | 0 g | |||||
| PET total | 0 g | |||||
| Plastic foil | 0 g | |||||
| Plastic rigid | 0 g | |||||
| Plastic total | 0 g | |||||
| PS/EPS/HIPS total | 0 g | |||||
| Seat material | Vinyl | |||||
| PACKAGING | ||||||
| Packaging height | 1270 mm | |||||
| Packaging length | 1905 mm | |||||
| Packaging width | 1321 mm | |||||
| Quantity in Master pack | 1 | |||||

