Husqvarna has a few new additions to their chainsaw lineup for the 2022 season.
New saws are:
450EII Chainsaw with an impressive 2.4kW of power.(Finally some real competition for
Stihl’s MS250) and
572XP with AutoTuneâ„¢
ELECTRIC CHAINSAWS
420 EL 230 V • 2000 W • 16″ 3/8 / 050 • 4.7 kg R4,430.00
PETROL CHAINSAWS
120 II 38.2 cc • 1.4 kW • 14″ 3/8 / 050 • 4.8 kg R3,280.00
130 38.0 cc • 1.5 kW • 16″ 3/8 / 050 • 4.7 kg R3,880.00
440E II 40.9 cc • 1.8 kW • 16″ .325 / 050 • 4.4 kg R5,950.00
450E II 50.2 cc • 2.4 kW • 20″ .325 / 050 • 5.1 kg R7,250.00
353 51.7 cc • 2.4 kW • 15″ .325 / 058 • 5.0 kg R8,570.00
61 61.5 cc • 2.9 kW • 15″ 3/8 / 058 • 6.1 kg R9,340.00
61 61.5 cc • 2.9 kW • 18″ 3/8 / 058 • 6.1 kg R9,440.00
365 Special 65.1 cc • 3.4 kW • 15″ 3/8 / 058 • 6.4 kg R9,540.00
365 Special 65.1 cc • 3.4 kW • 18″ 3/8 / 058 • 6.0 kg R9,650.00
365 Special 65.1 cc • 3.4 kW • 24″ 3/8 / 058 • 6.0 kg R9,860.00
565 70.6 cc • 3.7 kW • 18″ 3/8 / 058 • 6.5 kg R12,350.00
572XP 70.6 cc • 4.3 kW • 18″ 3/8 / 058 • 6.6 kg • AutoTuneâ„¢ R13,520.00
272XP® 72.2 cc • 3.6 kW • 18″ 3/8 / 058 • 6.3 kg R9,860.00
272XP® 72.2 cc • 3.6 kW • 24″ RSN 3/8 / 058 • 6.3 kg R10,500.00
372XP® 70.7 cc • 3.9 kW • 18″ 3/8 / 058 • 6.3 kg • Sprocket nose bar R10,190.00
372XP® 70.7 cc • 3.9 kW • 24″ 3/8 / 058 • 6.3 kg • Hard nose bar R10,910.00
395XP® 93.6 cc • 4.9 kW • 24″ RSN 3/8 / 058 • 7.9 kg R14,940.00
395XP® 93.6 cc • 4.9 kW • 36″ HN .404 / 063 • 7.9 kg R15,480.00
3120XP® 118.8 cc • 6.2 kW • 36″ HN .404 / 063 • 10.4 kg R21,730.00
3120XP® 118.8 cc • 6.2 kW • 42″ HN .404 / 063 • 10.4 kg R22,270.00
TOP HANDLE CHAINSAWS
T435 35.2 cc • 1.5 kW • 14″ 3/8 / 050 • 3.4 kg R6,830.00
T525 27.0 cc • 1.1 kW • 10″ 3/8 / 050 • 2.7 kg R8,070.00
T540XP® 37.7 cc • 1.8 kW • 14″ 3/8 / 050 • 3.9 kg • AutoTuneâ„¢ R11,380.00